| Date Volunteered | First Name | Last Name | Hours | Category | Other | Description |
|---|---|---|---|---|---|---|
| 07/13/2025 | Meheryar | Rivetna | Atash Kadeh | Conducted Zoroastrian Study Sessions | ||
| 08/10/2025 | Meheryar | Rivetna | Atash Kadeh | Conducted Zoroastrian Study Sessions | ||
| 07/13/2025 | Minaz | Dungor | 14 | Other – Please describe below | Zcamp | Z camp volunteer |
| 07/14/2025 | Minaz | Dungor | 7 | Other – Please describe below | Z camp | Z camp volunteer |
| 04/02/2026 | neville | divecha | Other – Please describe below | mail pick-up & review | check mail box for postal deliveries | |
| 04/02/2026 | neville | divecha | Other – Please describe below | mail pick up | check mail box for postal deliveries | |
| 11/02/2025 | Nozer | DUNGOR | 2 | Executive Committee | Monthly EC meeting and action plan discussion | |
| 07/12/2025 | Nozer | DUNGOR | 4 | Youth | Z Camp – Serving meals, helping with prep, General Cleanup, … | |
| 07/13/2025 | Nozer | DUNGOR | 5 | Youth | Z Camp – Serving meals, helping with prep, General Cleanup, … | |
| 12/28/2025 | Percy | Behramsha | 3 | Building Maintenance | Utilities report – annual numbers for 2025; extracted data to … | |
| 12/29/2025 | Percy | Behramsha | 2 | Web / IT | Assistance with web issues, clarifications on Volunteer hours; created specific … | |
| 10/07/2025 | Percy | Behramsha | 2 | Other – Please describe below | Volunteer hours | Ran report for last 3 months of hours reported; created … |
| 01/11/2026 | Percy | Master | 4 | Executive Committee | EC Meeting | |
| 10/12/2025 | Percy | Master | 4 | Executive Committee | ||
| 09/08/2025 | Percy | Master | 4 | Executive Committee | ||
| 11/02/2025 | Percy | Master | 3 | Executive Committee | ||
| 11/05/2025 | Percy | Behramsha | 2 | Web / IT | Setup of NYE 2025 event and stripe form. Sorted queries … | |
| 11/18/2025 | Percy | Behramsha | 3 | Building Maintenance | Met with vendor 1 at ZAH; discussed requirements for access … | |
| 07/03/2025 | Percy | Behramsha | 2 | Web / IT | Design and creation of web page & event for Volunteer … | |
| 07/01/2025 | Percy | Behramsha | 4 | Other – Please describe below | Volunteer hours at ZAH | Researched volunteer hour tracking for non-profits; contacted vendors and booked … |
| 08/10/2025 | Percy | Master | 3 | Executive Committee | ||
| 07/04/2025 | Percy | Behramsha | 1.5 | Web / IT | Testing of Volunteer hours setup. Added few more committees, based … | |
| 03/20/2026 | Percy | Behramsha | Publications | Assisted Arnavaz in Journal; collected and deposited checks; prepared reports … | ||
| 08/26/2025 | Percy | Behramsha | 4 | Building Maintenance | Worked with Aderbad; removed 8 old stage lights; adjusted the … | |
| 03/29/2026 | Percy | Master | Executive Committee | AGM | ||
| Date Volunteered | First Name | Last Name | Hours | Category | Other | Description |
View Volunteer Hours