| Date Volunteered | First Name | Last Name | Hours | Category | Other | Description |
|---|---|---|---|---|---|---|
| 09/28/2025 | Shireen | Anklesaria | 4 | Youth | I ran and led the Youth Blood Drive on the … | |
| 07/12/2025 | Sheroy | Haveliwala | 16 | Other – Please describe below | Z-Camp | Helping out in the kitchen with food warm-up, prep, and … |
| 07/11/2025 | Sheroy | Haveliwala | 3 | Other – Please describe below | Z-camp | Helping out in the kitchen with food warm-up, prep, and … |
| 07/13/2025 | Sheroy | Haveliwala | 8.5 | Other – Please describe below | Z-Camp | Helping out in the kitchen with food warm-up, prep, and … |
| 07/11/2025 | Yasmin | Haveliwala | 3 | Other – Please describe below | Z-camp | Helping out in the kitchen with food warm-up, prep, and … |
| 07/12/2025 | Yasmin | Haveliwala | 16 | Other – Please describe below | Z-Camp | Helping out in the kitchen with food warm-up, prep, and … |
| 07/13/2025 | Yasmin Sheroy | Haveliwala | 8.5 | Other – Please describe below | Z-Camp | Helping out in the kitchen with food warm-up, prep, and … |
| 09/19/2025 | Jamshed | Dudha | 2.5 | Building Maintenance | Helped with the cleaning of Kebla vents, kebla smoke room … | |
| 07/11/2025 | Jasmin | Katrak | 3 | Other – Please describe below | ZCamp | Helped in the Kitchen and served food |
| 07/12/2025 | Jasmin | Katrak | 6 | Other – Please describe below | ZCamp | Helped in the Kitchen and organized for evening snack (bhel) … |
| 09/02/2025 | Jamshed | Dudha | 1.5 | Building Maintenance | Helped Aderbad with stage lights. | |
| 09/16/2025 | Jamshed | Dudha | 1.5 | Building Maintenance | Helped Aderbad with stage lights | |
| 11/10/2025 | Jamshed | Dudha | 3 | Building Maintenance | Helped Aderbad install overhead lights in Main Hall. | |
| 08/26/2025 | Jamshed | Dudha | 1.5 | Building Maintenance | Helped Adarbad with Stage Lights. | |
| 10/01/2025 | Yasmin | Medhora | 2 | Other – Please describe below | wzcc | get supplies for 10/3 wzcc event. |
| 11/12/2025 | Lyla | Daroga | 1.5 | Accounting, Finance & IMT | General Accounting | |
| 08/29/2025 | Aderbad | Tamboli | 2.5 | Building Maintenance | Gate track repairs | |
| 09/28/2025 | Arzin | Italia | 3 | Entertainment committee | Gahambar | |
| 11/18/2025 | Sheroy | Haveliwala | 1.5 | Building Maintenance | Fixing leak in fountain | |
| 07/03/2025 | Yezdi | ENGINEER | 5 hrs. | Building Maintenance | Fire Inspection deficiencies fixed. Repaired AK water heater pilot flame. … | |
| 11/07/2025 | Lyla | Daroga | 2.5 | Accounting, Finance & IMT | Finance committee meeting | |
| 09/17/2025 | Arzin | Italia | 1 | Entertainment committee | Finalizing on DJ for NYE | |
| 10/14/2025 | Aban | Rustomji | 2 | Library Committee | Filed books, arranged and tidied up props that were used … | |
| 02/10/2026 | Percy | Behramsha | Other – Please describe below | FEZANA Journal | FEZANA Journal – quarterly numbers for eCopy and print – … | |
| 09/02/2025 | Persis | Behramsha | 2 | Atash Kadeh | Farvardin Roj Prayers – Assist, set-up, clean-up. | |
| Date Volunteered | First Name | Last Name | Hours | Category | Other | Description |
View Volunteer Hours