| Date Volunteered | First Name | Last Name | Hours | Category | Other | Description |
|---|---|---|---|---|---|---|
| 11/14/2025 | Lyla | Daroga | 2 | Accounting, Finance & IMT | Attended to mail and mails and phone calls | |
| 11/15/2025 | Arzin | Italia | 4 | Entertainment committee | Working At ZAH on NYE photo booth | |
| 11/18/2025 | Arzin | Italia | 1.5 | Entertainment committee | Compiling of songs, creating a playlist of songs for NYE … | |
| 11/18/2025 | Percy | Behramsha | 3 | Building Maintenance | Met with vendor 1 at ZAH; discussed requirements for access … | |
| 11/18/2025 | Percy Behramsha | Behramsha | 1.5 | Building Maintenance | Worked on the small emergency entry gate. Had tree cut … | |
| 11/22/2025 | Jamshed | Dudha | 1 | Building Maintenance | Tried to get the ice machine working again but all … | |
| 11/25/2025 | Jamshed | Dudha | 2.5 | Building Maintenance | Replaced Chlorine tablets in both fountains. Called tech to have … | |
| 03/14/2026 | Vispi | Sagar | Accounting, Finance & IMT | Developing presentation to community for 2025 financial performance, at the … | ||
| 03/14/2026 | Vispi | Sagar | congress 2000 Legacy | Aggregate hours over a period of one month. Working with … | ||
| 07/03/2025 | Aderbad | Tamboli | 3.5 | Building Maintenance | Misc building maintenace | |
| 07/03/2025 | Percy | Behramsha | 2 | Web / IT | Design and creation of web page & event for Volunteer … | |
| 08/26/2025 | Aderbad | Tamboli | 6 | Building Maintenance | Stage Lighting | |
| 09/02/2025 | Aderbad | Tamboli | 3.5 | Building Maintenance | Stage Lights | |
| 07/03/2025 | Yezdi | ENGINEER | 5 hrs. | Building Maintenance | Fire Inspection deficiencies fixed. Repaired AK water heater pilot flame. … | |
| 09/19/2025 | Aderbad | Tamboli | 4 | Building Maintenance | Stage Lighting install | |
| 08/10/2025 | Percy | Master | 3 | Executive Committee | ||
| 10/07/2025 | Aderbad | Tamboli | 2.5 | Building Maintenance | Stage Lights | |
| 07/03/2025 | Jamshed | Dudha | 6.5 | Building Maintenance | Spent the day assisting Manny with Texas Eagle Solutions who … | |
| 10/21/2025 | Aderbad | Tamboli | 5 | Building Maintenance | Stage Lighting install | |
| 07/04/2025 | Jamshed | Dudha | 1.75 | Building Management | Went o Walmart, purchased D Batteries. The paper in the … | |
| 09/15/2025 | Aderbad | Tamboli | 6 | Building Maintenance | Oversee Atrium uplighting electrical contractor | |
| 09/16/2025 | Aderbad | Tamboli | 6 | Building Maintenance | Oversee Atrium uplighting electrical contractor | |
| 08/29/2025 | Aderbad | Tamboli | 2.5 | Building Maintenance | Gate track repairs | |
| 10/20/2025 | Aderbad | Tamboli | 3.5 | Building Maintenance | Install atrium uplights | |
| 07/04/2025 | Percy | Behramsha | 1.5 | Web / IT | Testing of Volunteer hours setup. Added few more committees, based … | |
| Date Volunteered | First Name | Last Name | Hours | Category | Other | Description |
View Volunteer Hours