| Date Volunteered | First Name | Last Name | Hours | Category | Other | Description |
|---|---|---|---|---|---|---|
| 08/08/2025 | Persis | Behramsha | 4 | Atash Kadeh | Muktad Prayer Days – Assist during prayers; set-up, clean-up, etc.. | |
| 08/09/2025 | Persis | Behramsha | 4 | Atash Kadeh | Muktad Prayer Days – Assist during prayers; set-up, clean-up, etc.. | |
| 08/12/2025 | Persis | Behramsha | 4 | Atash Kadeh | Muktad Prayer Days – Assist during prayers; set-up, clean-up, etc.. | |
| 08/13/2025 | Persis | Behramsha | 4 | Atash Kadeh | Muktad Prayer Days – Assist during prayers; set-up, clean-up, etc.. | |
| 09/02/2025 | Persis | Behramsha | 2 | Atash Kadeh | Farvardin Roj Prayers – Assist, set-up, clean-up. | |
| 09/03/2025 | Persis | Behramsha | 2 | Atash Kadeh | Behram Roj Prayers – assist, clean-up. | |
| 09/01/2025 | Persis | Behramsha | 3 | Atash Kadeh | End of Month Accounting. Muktad Accounting. Mobed Schedule. | |
| 09/30/2025 | Persis | Behramsha | 2 | Atash Kadeh | End of the Month Accounting; Mobed Schedule. | |
| 10/31/2025 | Persis | Behramsha | 2 | Atash Kadeh | End of the Month Accounting; Mobed Schedule | |
| 11/30/2025 | Persis | Behramsha | 2 | Atash Kadeh | End of the Month Accounting; Mobed Schedule | |
| 12/13/2025 | Persis | Behramsha | 4 | Atash Kadeh | Special Cleaning, Sorting, Evaluating, Inventory, etc.. | |
| 12/16/2025 | Persis | Behramsha | 1 | Atash Kadeh | Drop off supplies, sort Sukhar, etc. for daily usage. | |
| 11/18/2025 | Percy Behramsha | Behramsha | 1.5 | Building Maintenance | Worked on the small emergency entry gate. Had tree cut … | |
| 12/28/2025 | Percy | Behramsha | 3 | Building Maintenance | Utilities report – annual numbers for 2025; extracted data to … | |
| 12/29/2025 | Percy | Behramsha | 2 | Web / IT | Assistance with web issues, clarifications on Volunteer hours; created specific … | |
| 10/07/2025 | Percy | Behramsha | 2 | Other – Please describe below | Volunteer hours | Ran report for last 3 months of hours reported; created … |
| 01/11/2026 | Percy | Master | 4 | Executive Committee | EC Meeting | |
| 10/12/2025 | Percy | Master | 4 | Executive Committee | ||
| 09/08/2025 | Percy | Master | 4 | Executive Committee | ||
| 11/02/2025 | Percy | Master | 3 | Executive Committee | ||
| 11/05/2025 | Percy | Behramsha | 2 | Web / IT | Setup of NYE 2025 event and stripe form. Sorted queries … | |
| 11/18/2025 | Percy | Behramsha | 3 | Building Maintenance | Met with vendor 1 at ZAH; discussed requirements for access … | |
| 07/03/2025 | Percy | Behramsha | 2 | Web / IT | Design and creation of web page & event for Volunteer … | |
| 07/01/2025 | Percy | Behramsha | 4 | Other – Please describe below | Volunteer hours at ZAH | Researched volunteer hour tracking for non-profits; contacted vendors and booked … |
| 08/10/2025 | Percy | Master | 3 | Executive Committee | ||
| Date Volunteered | First Name | Last Name | Hours | Category | Other | Description |
View Volunteer Hours