| Date Volunteered | First Name | Last Name | Hours | Category | Other | Description |
|---|---|---|---|---|---|---|
| 12/11/2025 | Jasmin | Katrak | 6 | Accounting, Finance & IMT | stripe transactions | |
| 12/11/2025 | Arzin | Italia | 4.5 | Entertainment committee | NYE Function | |
| 12/07/2025 | Pervin | Sagar | 4 | Building Management | ZAH Improvements meeting | |
| 12/07/2025 | Percy | Behramsha | 2 | Building Maintenance | Research on current access control and monitoring solutions in market; … | |
| 12/06/2025 | Arzin | Italia | 1 | Entertainment committee | Looking for NYE paper products | |
| 12/06/2025 | Vispi | Sagar | 2 | Accounting, Finance & IMT | Reconcile portfolio accounts with Quickbooks – per request from Treasurer | |
| 12/06/2025 | yasmin | medhora | 2 | Other – Please describe below | ZAH Renovation team | Initial meeting to brain storm items. |
| 12/04/2025 | Lyla | Daroga | Entertainment committee | backdrop for NYE | ||
| 12/04/2025 | Arzin | Italia | 5.5 | Entertainment committee | At ZAH working on photo back drop for NYE. | |
| 12/04/2025 | Lyla | Daroga | 3.5 | Entertainment committee | Decor for New years eve event | |
| 12/03/2025 | Aban | Rustomji | 1 | Library Committee | Assisting users with library selection and check-out | |
| 12/03/2025 | Arzin | Italia | 1 | Entertainment committee | Nye function | |
| 12/02/2025 | Persis | Behramsha | 4.5 | Atash Kadeh | Jashan Event oversee | |
| 12/02/2025 | Vispi | Sagar | 1.5 | Accounting, Finance & IMT | Re-allocate portfolio; new investments; adjust portfolios, place new trade orders, … | |
| 11/30/2025 | Persis | Behramsha | 2 | Atash Kadeh | End of the Month Accounting; Mobed Schedule | |
| 11/25/2025 | Jamshed | Dudha | 2.5 | Building Maintenance | Replaced Chlorine tablets in both fountains. Called tech to have … | |
| 11/25/2025 | Vispi | Sagar | 4 | Accounting, Finance & IMT | Summary of Activities over a 10 days perios. 1. Troubleshoot … | |
| 11/23/2025 | Lyla | Daroga | Accounting, Finance & IMT | Accounting and finance activities including 2 hrs for meetings. | ||
| 11/22/2025 | Jamshed | Dudha | 1 | Building Maintenance | Tried to get the ice machine working again but all … | |
| 11/21/2025 | Vispi | Sagar | 4 | Accounting, Finance & IMT | Summary of volunteer hours over two weeks. 1. Open new … | |
| 11/20/2025 | Lyla | Daroga | 2 | Entertainment committee | Decor for NYE | |
| 11/18/2025 | Arzin | Italia | 1.5 | Entertainment committee | Compiling of songs, creating a playlist of songs for NYE … | |
| 11/18/2025 | Percy | Behramsha | 3 | Building Maintenance | Met with vendor 1 at ZAH; discussed requirements for access … | |
| 11/18/2025 | Percy Behramsha | Behramsha | 1.5 | Building Maintenance | Worked on the small emergency entry gate. Had tree cut … | |
| 11/18/2025 | Sheroy | Haveliwala | 1.5 | Building Maintenance | Fixing leak in fountain | |
| Date Volunteered | First Name | Last Name | Hours | Category | Other | Description |
View Volunteer Hours