| Date Volunteered | First Name | Last Name | Hours | Category | Other | Description |
|---|---|---|---|---|---|---|
| 09/03/2025 | Persis | Behramsha | 2 | Atash Kadeh | Behram Roj Prayers – assist, clean-up. | |
| 09/01/2025 | Persis | Behramsha | 3 | Atash Kadeh | End of Month Accounting. Muktad Accounting. Mobed Schedule. | |
| 09/30/2025 | Persis | Behramsha | 2 | Atash Kadeh | End of the Month Accounting; Mobed Schedule. | |
| 10/31/2025 | Persis | Behramsha | 2 | Atash Kadeh | End of the Month Accounting; Mobed Schedule | |
| 11/30/2025 | Persis | Behramsha | 2 | Atash Kadeh | End of the Month Accounting; Mobed Schedule | |
| 12/13/2025 | Persis | Behramsha | 4 | Atash Kadeh | Special Cleaning, Sorting, Evaluating, Inventory, etc.. | |
| 12/16/2025 | Persis | Behramsha | 1 | Atash Kadeh | Drop off supplies, sort Sukhar, etc. for daily usage. | |
| 12/28/2025 | Percy | Behramsha | 3 | Building Maintenance | Utilities report – annual numbers for 2025; extracted data to … | |
| 07/22/2025 | Jamshed | Dudha | . 5 | Building Maintenance | Swept ZAH fountain. Lower pond. | |
| 07/22/2025 | Jamshed | Dudha | . 5 | Building Maintenance | Swept ZAH fountain. Lower pond. | |
| 05/22/2026 | Jamshed | Dudha | Building Maintenance | Assisted Aderbad Tamboli and Yezdi Engineer with AK Water Heater. … | ||
| 10/17/2025 | Jamshed | Dudha | 2 | Building Maintenance | Met with Yezdi, Aderbad & Contractor Mostafa to discuss Solar … | |
| 11/10/2025 | Jamshed | Dudha | 3 | Building Maintenance | Helped Aderbad install overhead lights in Main Hall. | |
| 11/11/2025 | Jamshed | Dudha | 3.0 | Building Maintenance | Cleaned mildew on Men’s Room Urinal Stainless Steel fixtures. Had … | |
| 11/18/2025 | Percy | Behramsha | 3 | Building Maintenance | Met with vendor 1 at ZAH; discussed requirements for access … | |
| 11/18/2025 | Percy Behramsha | Behramsha | 1.5 | Building Maintenance | Worked on the small emergency entry gate. Had tree cut … | |
| 11/22/2025 | Jamshed | Dudha | 1 | Building Maintenance | Tried to get the ice machine working again but all … | |
| 11/25/2025 | Jamshed | Dudha | 2.5 | Building Maintenance | Replaced Chlorine tablets in both fountains. Called tech to have … | |
| 07/03/2025 | Aderbad | Tamboli | 3.5 | Building Maintenance | Misc building maintenace | |
| 08/26/2025 | Aderbad | Tamboli | 6 | Building Maintenance | Stage Lighting | |
| 09/02/2025 | Aderbad | Tamboli | 3.5 | Building Maintenance | Stage Lights | |
| 07/03/2025 | Yezdi | ENGINEER | 5 hrs. | Building Maintenance | Fire Inspection deficiencies fixed. Repaired AK water heater pilot flame. … | |
| 09/19/2025 | Aderbad | Tamboli | 4 | Building Maintenance | Stage Lighting install | |
| 10/07/2025 | Aderbad | Tamboli | 2.5 | Building Maintenance | Stage Lights | |
| 07/03/2025 | Jamshed | Dudha | 6.5 | Building Maintenance | Spent the day assisting Manny with Texas Eagle Solutions who … | |
| Date Volunteered | First Name | Last Name | Hours | Category | Other | Description |
View Volunteer Hours